Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Great Glen CC | 44 | 47 | 55 | 146 (3 skins) | 6 | |
Burbage | 5 | 13 | 29 | 47 (0 skins) | 0 |
Batting Team: | Great Glen CC | |||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | Total | |||||||||||||||||||||||||||||||
nb2 | 2 | 2 | 1 | 1 | 2 | c | 0 | 7 | 2 | 1 | 4 | 2 | 4 | r | 1 | |||||||||||||||||||||
1 | 1 | nb1 | w1 | 2 | w1 | 4 | 2 | 0 | c | 1 | r | 4 | 7 | |||||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | Total | |||||||||||||||||||||||||||||||
1 | 2 | 2 | w | 0 | nb | 0 | 2 | w | 0 | w | 3 | 1 | 3 | 3 | 1 | |||||||||||||||||||||
w | nb | 2 | 0 | w | nb1 | w | w | 2 | w | 2 | r | 1 | 4 | |||||||||||||||||||||||
11 | 12 | 13 | 14 | 15 | Total | |||||||||||||||||||||||||||||||
4 | 7 | 2 | w | nb | 1 | nb | 7 | w | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | |||||||||||||||||||
2 | 2 | w | r | w | 0 | 2 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
Batting Team: | Burbage | |||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | Total | |||||||||||||||||||||||||||||||
0 | s | w | 0 | w | 2 | 2 | 4 | 3 | c | c | r | 2 | 4 | 1 | s | 1 | ||||||||||||||||||||
1 | s | 0 | b | 2 | 0 | 1 | 7 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | Total | |||||||||||||||||||||||||||||||
0 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 0 | |||||||||||||||||||||||
0 | 2 | b | 0 | 1 | 2 | 1 | s | c | 0 | w | 3 | 0 | 1 | 1 | c | |||||||||||||||||||||
11 | 12 | 13 | 14 | 15 | Total | |||||||||||||||||||||||||||||||
1 | c | 2 | r | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 7 | ||||||||||||||||||||||
0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 4 | 1 | 3 | c | 4 | 1 | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Sam payne (Great Glen CC) |